FCWalk 2026

The teams making this walk happen

  1. 1 Grossbaum Gang 7 walkersCaptain: Zalman Grossbaum $21,567
  2. 2 Desmond Stone 2 walkers $15,245
  3. 3 Eitan and the Tractors 2026 4 walkersCaptain: Shana and Avi Shua $14,901
  4. 4 Newark Academy 15 walkersCaptain: Ryan Wanderer $12,624
  5. 5 Wickner Family 3 walkersCaptain: Jonathan Wickner $12,180
  6. 6 Ben Jarmel's Team 11 walkersCaptain: Matthew Jarmel $11,046
  7. 7 Livingston High School 47 walkers $10,327
  8. 8 LifeTown Legends – Adult Volunteers 20 walkersCaptain: Natalie Brenner $10,316
  9. 9 Daniella's Team 1 walkerCaptain: Daniella Barness $7,198
  10. 10 Team Jessie 2 walkersCaptain: Stuart Kohn $6,544
  11. 11 Team Max 5 walkersCaptain: Meital Nathan $5,129
  12. 12 Team Rosenzweig 12 walkersCaptain: Dara Rosenzweig $5,110
  13. 13 Warner Zoo Crew 3 walkersCaptain: Susan Warner $4,410
  14. 14 Team Addie 3 walkersCaptain: Matthew Quarello $4,250
  15. 15 Morristown Beard 12 walkers $4,078
  16. 16 Golda Och Academy 10 walkers $4,009
  17. 17 Stoch Family 3 walkers $4,000
  18. 18 Team Monica 4 walkers $3,952
  19. 19 Leshin Family 3 walkersCaptain: Carrie Leshin $3,872
  20. 20 Spagnoletti Family 3 walkersCaptain: Amanda Spagnoletti $3,560
  21. 21 Ella the Amazing's Team 3 walkersCaptain: Tamara Jacobson $3,511
  22. 22 Team Cole 3 walkersCaptain: Clara Mevorah $3,340
  23. 23 Team Nachbar 3 walkersCaptain: Michelle Nachbar $3,296
  24. 24 Millburn High School 9 walkers $3,186
  25. 25 Team SHOENGOLD 15 walkersCaptain: Donna Shoengold $3,111
  26. 26 Deborah's Team 14 walkersCaptain: Chaia Sagorsky $3,079
  27. 27 Schechner Schleppers! 1 walkerCaptain: June Schechner $3,008
  28. 28 Max Lerner Khosen Team 5 walkersCaptain: Keith Lerner $2,892
  29. 29 Team Eric 1 walker $2,774
  30. 30 Kaufman Family 2 walkersCaptain: Ella Kaufman $2,700
  31. 31 Robyn's Team 3 walkersCaptain: Dinah Fox $2,617
  32. 32 Columbia High School 19 walkersCaptain: Ariella SToller $2,582
  33. 33 RKYHS 16 walkers $2,578
  34. 34 Bryn's Team 1 walkerCaptain: Bryn Lebovitch $2,218
  35. 35 Arin and Tyler 5 walkersCaptain: Arin Krase $2,200
  36. 36 Leshetz Family 5 walkersCaptain: Sharon Leshetz $2,092
  37. 37 Wolverines, Lions, and Bearcats 1 walkerCaptain: Moshe Rosenwein $2,082
  38. 38 Artz Family 4 walkersCaptain: Sharon Artz $2,000
  39. 39 Team Zoe 3 walkersCaptain: Ali Oppenheim $1,986
  40. 40 Josh's Gang 2 walkersCaptain: Erica Gendel $1,948
  41. 41 Matthew's Friends 4 walkersCaptain: Matthew Cohen $1,861
  42. 42 Team Emma 1 walker $1,803
  43. 43 The Pingry School 1 walker $1,800
  44. 44 The Tal Team 14 walkersCaptain: Adam Halpern $1,665
  45. 45 West Essex High School 7 walkers $1,613
  46. 46 Shai's Team 7 walkersCaptain: Shai nissel $1,596
  47. 47 GrossbaumFam 1 walkerCaptain: Esty & Levi Grossbaum $1,557
  48. 48 Holden's Heros 6 walkersCaptain: Reid Weissberg $1,552
  49. 49 Jonah's Team 4 walkers $1,506
  50. 50 Team Richie 0 walkers $1,500
  51. 51 Barnstable Academy 1 walkerCaptain: Zane Mechanick $1,436
  52. 52 Team Zach 16 walkersCaptain: Stacy Ennis $1,380
  53. 53 Team Nikki 1 walkerCaptain: Nicole Reizun $1,233
  54. 54 Frey-Spielberg Family 5 walkersCaptain: Genevieve Spielberg $1,170
  55. 55 Team Ryan 0 walkers $1,120
  56. 56 Steven's Team 5 walkersCaptain: John Torriero $1,102
  57. 57 Team Luca 0 walkers $1,063
  58. 58 Rachel's Team 6 walkersCaptain: Rachel Blau $1,050
  59. 59 Winter’s Team 3 walkersCaptain: Mark Heinzelmann $1,030
  60. 60 Team Batya 8 walkers $1,008
  61. 61 Daniel’s Team 3 walkersCaptain: Jonah Zimiles $1,000
  62. 62 Malinsky Movers 4 walkers $1,000
  63. 63 Massre Family 2 walkersCaptain: Rochelle Massre $1,000
  64. 64 Sherman Family 3 walkersCaptain: Sara Sherman $1,000
  65. 65 Spiro Family 3 walkersCaptain: WILLIAM SPIRO $1,000
  66. 66 Team Josiah 0 walkers $1,000
  67. 67 Kerner Family 3 walkersCaptain: Alexandra Kerner $982
  68. 68 Team aMAEzing 2 walkersCaptain: Yonna Rosenberg $928
  69. 69 Marion's Team 1 walkerCaptain: Marion Tortoriello $903
  70. 70 Goldstein Family 4 walkersCaptain: Melissa Goldstein $852
  71. 71 All for Ava 3 walkersCaptain: Jeffrey Minsky $827
  72. 72 Team Louis 14 walkersCaptain: Louis Henderson $811
  73. 73 Team Dani Rose 6 walkersCaptain: Lauren Greenfield $803
  74. 74 Team Delman 5 walkers $796
  75. 75 Rosenberg Family 5 walkersCaptain: Jodi Rosenberg $718
  76. 76 TBS Walks 12 walkersCaptain: Cheryl Sessler $691
  77. 77 Team Rachael 17 walkersCaptain: Debbie Kaflowitz $684
  78. 78 Academy of Logistics in Union 1 walker $672
  79. 79 David's Team 8 walkersCaptain: David Vaysman $662
  80. 80 Somerset Regal Bank 7 walkersCaptain: Monte Ehrenkranz $636
  81. 81 Academy of Allied Health and Science 3 walkers $622
  82. 82 Henry’s Crew 5 walkersCaptain: Henry’s Crew $600
  83. 83 Summit High School 3 walkers $598
  84. 84 Montclair Kimberly Academy 2 walkers $560
  85. 85 Heitner Family 4 walkersCaptain: Gayle Heitner $559
  86. 86 Ella Flikop's Team 1 walkerCaptain: Ella Flikop Kaufman $500
  87. 87 Ridge High School 1 walkerCaptain: Sydney Arangio $500
  88. 88 Team Halcyon 0 walkers $500
  89. 89 Hannah's Hikers 12 walkersCaptain: Miriam Herbert $468
  90. 90 Haley's Team 1 walkerCaptain: Haley Levine $460
  91. 91 Spool Family 3 walkersCaptain: Aaron Spool $360
  92. 92 Team Miriam 2 walkersCaptain: Lisa Taitel $360
  93. 93 Basketball Crew 0 walkers $352
  94. 94 Team Theo 16 walkersCaptain: Marisa Alexander $318
  95. 95 Kreinberg Family 2 walkersCaptain: Lindsay Kreinberg $316
  96. 96 Shakhnovich Family 4 walkersCaptain: Adira Shakhnovich $316
  97. 97 Blake's Team 1 walkerCaptain: Blake Tiger $308
  98. 98 Rae Kushner yeshiva high school 1 walkerCaptain: Ava Nathan $306
  99. 99 Heritage Middle School 1 walkerCaptain: Andrew Yoser $300
  100. 100 Phon/Blain Bunch 3 walkersCaptain: Abby Phon $298
  101. 101 Team Leah & Jacob 5 walkersCaptain: Mindy Lazaroff $293
  102. 102 Dani's Team 2 walkersCaptain: Emily Kline $280
  103. 103 Team Hannah 3 walkersCaptain: Jerry Solomon $268
  104. 104 Tessa's Team 1 walkerCaptain: Tessa Kaplan $265
  105. 105 West Orange High School 1 walkerCaptain: Nava Brickman $252
  106. 106 Laila's Team 1 walkerCaptain: Laila Maloof $250
  107. 107 Montville High School 2 walkers $250
  108. 108 Sam Leshin 1 walker $230
  109. 109 Jeremy's Team 1 walkerCaptain: Jeremy Cress $198
  110. 110 Team Hinda 3 walkersCaptain: Avrohom Blesofsky $198
  111. 111 Fruchter's Team 5 walkersCaptain: Adriana Fruchter $182
  112. 112 Burstein Family 6 walkersCaptain: David Burstein $180
  113. 113 Gurmankin Family 3 walkers $180
  114. 114 Teicher Family 3 walkersCaptain: Courtney Teicher $180
  115. 115 Yuster Family 4 walkersCaptain: Alana Yuster $180
  116. 116 Feels Good to Be Amazing 3 walkers $164
  117. 117 LCASTRONG 11 walkersCaptain: Fang Gong $159
  118. 118 Team Teddy 0 walkers $146
  119. 119 Hailey's Team 4 walkersCaptain: Hailey Semaya $136
  120. 120 Team Cerutti 4 walkersCaptain: Cathy Cerutti $136
  121. 121 Facer Family 3 walkersCaptain: Amanda Facer $115
  122. 122 Fine Family 3 walkersCaptain: Doug Fine $100
  123. 123 Fong's Team 4 walkersCaptain: Barry Fong $100
  124. 124 Fufu Team 13 walkersCaptain: Rachel Fu $100
  125. 125 Hamilton Family 3 walkersCaptain: Ashley Hamilton $100
  126. 126 J is for Justin 0 walkers $100
  127. 127 Kirschenbaum Family 3 walkers $100
  128. 128 Paige Family 3 walkersCaptain: Karen Mancinelli-Paige $100
  129. 129 Team Greenwald and Friends 0 walkers $100
  130. 130 Goldstein Family 3 walkersCaptain: CINDI GOLDSTEIN $75
  131. 131 Glazer & Co. 1 walkerCaptain: Gail Glazer $72
  132. 132 Stout Family 3 walkersCaptain: Collene Stout $54
  133. 133 Chickonick Family 2 walkersCaptain: Brenda Chickonick $50
  134. 134 Team Lieberman 2 walkersCaptain: Jody Lieberman $36
  135. 135 The Field Trip Society 8 walkersCaptain: Tahira Reyes-Hair $25
  136. 136 Gabrielle's Team 4 walkersCaptain: Gabrielle Marks $18
  137. 137 Sass Family 3 walkersCaptain: Hal Sass $18
  138. 138 The Union-Morris Mishpocha 3 walkersCaptain: Joshua Meredith $18
  139. 139 Tech Yahoo 0 walkers $2
  140. 140 Amazing Energy – FCNJ Staff 0 walkers $0
  141. 141 Are We There Yet? 0 walkers $0
  142. 142 Ava Gelfenshteyn's Team 1 walkerCaptain: Ava Gelfenshteyn $0
  143. 143 Bailey Turovets 0 walkers $0
  144. 144 Cakes for Kids 0 walkers $0
  145. 145 Caplan Family 4 walkersCaptain: Melissa Caplan $0
  146. 146 Darren’s Team 2 walkersCaptain: Julie Casavant $0
  147. 147 Dina and Kesha 0 walkers $0
  148. 148 Dreams For Dylan 0 walkers $0
  149. 149 Duberstein Family 3 walkersCaptain: Amy Duberstein $0
  150. 150 Dylan's Team 0 walkers $0
  151. 151 Ella's Team 0 walkers $0
  152. 152 FC Believers 0 walkers $0
  153. 153 Frisch 1 walker $0
  154. 154 Hanover Park High School 0 walkers $0
  155. 155 Jack 's Team 1 walkerCaptain: Jack Reilly $0
  156. 156 Jack's Team 0 walkers $0
  157. 157 Jacks Team 1 walkerCaptain: Jack Lord $0
  158. 158 LastguyK's Team 1 walkerCaptain: Keith Kim $0
  159. 159 Laura's Team 3 walkersCaptain: Laura Vega $0
  160. 160 life Friends 3 walkers $0
  161. 161 Livingston Middle School 0 walkers $0
  162. 162 Maribeth's Team 1 walkerCaptain: Maribeth Theroux $0
  163. 163 Michael 0 walkers $0
  164. 164 Miles for Mia 3 walkersCaptain: Felicia Cammarano $0
  165. 165 Molly's Circle 0 walkers $0
  166. 166 Montclair High School 0 walkers $0
  167. 167 Reese's Pieces <3 0 walkers $0
  168. 168 Running Racers 0 walkers $0
  169. 169 Sammie's Team 0 walkers $0
  170. 170 Sydney's Team 0 walkers $0
  171. 171 Team Allied 3 walkers $0
  172. 172 Team Benji 0 walkers $0
  173. 173 Team Charlie 0 walkers $0
  174. 174 Team Ewen 6 walkersCaptain: HAINING ZHENG $0
  175. 175 Team Jacob 0 walkers $0
  176. 176 Team Leshetz 0 walkers $0
  177. 177 Team Milo’s Martinez 0 walkers $0
  178. 178 Team Moshe 0 walkers $0
  179. 179 Team Parsippany Hills Unified 0 walkers $0
  180. 180 Team Spencer 3 walkersCaptain: Georgina Styles $0
  181. 181 Team Vaughn 3 walkersCaptain: Joan Hocky $0
  182. 182 team yossi 0 walkers $0
  183. 183 TopRun 3 walkersCaptain: Sanny Saxena $0
  184. 184 Verona High School 1 walker $0
  185. No teams match your search.